BOWEN ISLAND MARINA LTD
THE PIER
How To Get Here
Follow the Trans Canada highway west to Horseshoe Bay and take the Bowen Island ferry to Snug Cove.
Map of Howe Sound

Bowen Island Ferry Schedule
Horseshoe Bay – Snug Cove
Crossing Time: 20 minutes
| Leave Bowen Island | Leave Horseshoe Bay |
| 5:35 am Ex Su & Hol, ex Dec. 25 & Jan. 1 | 6:05 am Ex Dec. 25 & Jan. 1 |
| 6:35 am Ex Dec. 25 & Jan. 1 | 7:05 am Ex Dec. 25 & Jan. 1 |
| 7:35 am Ex Dec. 25 & Jan. 1 | 8:05 am |
| 8:35 am | (DC) 9:05 am |
| 9:35 am | 10:05 am |
| 10:35 am | 11:05 am |
| 11:35 am | 12:05 pm |
| 12:35 pm | 2:35 pm |
| 3:05 pm | 3:35 pm |
| (DC) 4:05 pm | 4:35 pm |
| 5:05 pm | 5:35 pm |
| 6:05 pm | 6:35 pm |
| 7:05 pm Daily ex Sat | 7:35 pm Daily ex Sat |
| 8:05 pm | 8:35 pm |
| 9:05 pm | 9:35 pm |
| 10:05 pm | |
| (DC) The Wednesday sailings will be replaced by Dangerous Cargo sailings. No other passengers permitted. | |
Water Taxi Schedule
| Leave Snug Cove Sun-Thurs…11:15pm Fri-Sat….....12:15am |
Leave Horseshoe Bay Sun-Thurs…11:30pm Fri-Sat….....12:30am |
Land Transportation
Bowen Bus 604-947-0229 |